Salt Lake City Market Report
$844,549
AVERAGE PRICE OF 962 HOMES$328,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,185,907
AVERAGE PRICE OF 182 MULTI-MILLION DOLLAR HOMES$1,032,181
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$786,313
AVERAGE PRICE OF 126 HOMES WITH A POOL$755,604
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $844,549 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $356,929 |
2 bedrooms | $511,247 |
3 bedrooms | $620,310 |
4 bedrooms | $833,062 |
5 bedrooms | $1,246,872 |
Salt Lake City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,064 | 1,136 | 1,068 | 1,006 | 961 |
Average Price | $834,474 | $827,572 | $848,891 | $872,660 | $900,883 |
Avg Price Change | +0.83% | -2.58% | -2.80% | -3.23% | -0.68% |
Median Price | $591,253 | $593,482 | $612,894 | $625,534 | $620,505 |
Med Price Change | -0.38% | -3.27% | -2.06% | +0.81% | -1.72% |
Avg Bedrooms | 3.22 beds | 3.17 beds | 3.21 beds | 3.21 beds | 3.28 beds |
Avg Bathrooms | 2.42 baths | 2.39 baths | 2.4 baths | 2.39 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 71 | $739,390 | 70 days |
East | 187 | $884,320 | 85 days |
Highland | 152 | $843,932 | 84 days |
Olympus | 74 | $824,131 | 64 days |
West | 196 | $808,092 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 962 | $844,549 | 84 days |
Distressed Homes | 3 | $328,333 | 52 days |
Multi-Million Dollar Homes | 182 | $2,185,907 | 116 days |
Newly Built Homes | 68 | $1,032,181 | 94 days |
Homes with a Pool | 126 | $786,313 | 85 days |
Reduced Price Homes | 57 | $755,604 | 57 days |